19-inch Open Frame PCAP Touch Monitor
Tailored for Manufactuirng Sector
Introducing the TSF-190HB, a commercial-grade open frame touch monitor solution in a 19” 5:4 rectangular LCD size. Engineered for seamless integration, these robust displays feature IP65 dust and water protection and IK08 impact resistance, ensuring durability in demanding environments.
Updated I/O options and convenient built-in OSD controls on the rear housing enhance usability. The TSF-190HB offers versatile interaction with normal, glove, and even touch-through-glass modes, while supporting both rear VESA and side bracket mounting.
Compatibility with a wide range of accessories for enhanced functionality, such as MSR, camera, NFC, and RFID, makes it perfectly suited for a wide range of industry applications including point-of-sale, point-of-information, point-of-service, and interactive signage.
| Basic Information | |
| Model Name | TSF-190HB |
| Part Number | TSF-190B1062P110xx |
| Touch & Display Parameters | |
| Screen Size | 19" TFT LCD |
| Max Resolution | 1280 x 1024 |
| Contrast Ratio (Typ.) | 1000:1 |
| Max Display Brightness (Typ.,cd/m²) | 340 (LCD),300 (PCAP) |
| Viewing Angle (CR>10,Typ.,L/R/U/D,°) | 89 / 89 / 89 / 89 |
| Cover Glass Surface Hardness | 7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-B |
| OSD Touch | Yes |
| Hover Touch | 2 Pts |
| Surface Treatment | None |
| I/O Ports | |
| USB Port | 1 x USB-B |
| Video Port | 1 x VGA,1 x HDMI,1 x DP |
| Built-in Speaker | None |
| Audio Port | None |
| Power Input | DC 12V,2.1mm Jack |
| Power Supply | External,12V 60W |
| Other Interfaces | 1 x RJ11 (for Remote Key) |
| Mechanical Parameters | |
| Housing Color (Front,Back) | Black,Black |
| Construction | Glass,ABS,SECC |
| Product Dimensions (W x H x D mm) | 416 x 344 x 46.6 |
| Net Weight (kg) | 4.4 |
| Gross Weight (kg) | 6.3 |
| Packing Dimensions (W x H x D mm) | 500 x 145 x 425 |
| VESA Mount (mm) | 100 x 100 |
| Impact Resistance (Front,Center) | IK08 |
| Ingress Protection (Front) | IP65 |
| Environment & Certifications | |
| Certifications | CE,CB,UL/cUL,UKCA,FCC |
| Operating Temp/Humidity | 0°C ~ 40°C,20% ~ 90% RH (Non-condensing) |
| Storage Temp/Humidity | -20°C ~ 60°C,10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | Yes |
| Cables | 1 x USB A to B,1 x VGA,1 x HDMI,1 x DP |
| Power Cord | 1x US |
| Power Adapter | Yes |
| Bezel Brackets | None |
| Desktop Stand | None |







QR Code Sharing
Screenshot Share