19-inch Open Frame PCAP Touch Monitor
Suitable for Financial Industries
The newly designed TPMF-193 is a commercial-grade open-frame touch monitor that combines cost-effectiveness and high durability.It adopts an excellent air duct design, which can effectively promote airflow and prevent system overheating, ensuring stable operation even in harsh environments. The modular design greatly simplifies subsequent maintenance and upgrade procedures.It complies with IK08 impact resistance standard and shows strong environmental adaptability.
In addition, the TPMF-193 supports not only VESA mounting but also multiple mounting holes on the rear cover to meet diverse embedded installation needs, making it an ideal choice for Point of Information (POI), Point of Service (POS) and interactive signage.
| Basic Information | |
| Model Name | TPMF-193 |
| Part Number | TPMF-193-PUF-BK-10R |
| Touch & Display Parameters | |
| Screen Size | 19" TFT LCD |
| Max Resolution | 1280 x 1024 |
| Contrast Ratio (Typ.) | 1000:1 |
| Max Display Brightness (Typ.,cd/m²) | 250 (LCD),200 (PCAP) |
| Viewing Angle (CR)>10,Typ.,L/R/U/D,°) | 85 / 85 / 85 / 85 |
| Cover Glass Surface Hardness | 7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-B |
| OSD Touch | None |
| Hover Touch | None |
| Surface Treatment | None |
| I/O Ports | |
| USB Port | 1 x USB-B |
| Video Port | 1 x VGA,1 x DVI |
| Built-in Speaker | None |
| Audio Port | None |
| Power Input | DC 12V,2.1mm Jack |
| Power Supply | External,12V 36W |
| Other Interfaces | None |
| Mechanical Parameters | |
| Housing Color (Front,Back) | Black |
| Construction | Glass,ABS,SECC |
| Product Dimensions (W x H x D mm) | 432.8 x 360.2 x 55.5 |
| Net Weight (kg) | 5.3 |
| Gross Weight (kg) | 12.6 (2 units) |
| Packing Dimensions (W x H x D mm) | 460 x 245 x 540 (2 units) |
| VESA Mount (mm) | 75 x 75,100 x 100 |
| Impact Resistance (Front,Center) | IK08 |
| Ingress Protection (Front) | None |
| Environment & Certifications | |
| Certifications | CCC |
| Operating Temp/Humidity | 0° C ~ 50° C,20% ~ 80% RH (Non-condensing) |
| Storage Temp/Humidity | -20° C ~ 60° C,10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | None |
| Cables | 1 x USB A to B,1 x VGA |
| Power Cord | 1 x CN |
| Power Adapter | None |
| Bezel Brackets | None |
| Desktop Stand | None |







QR Code Sharing
Screenshot Share