23.8-inch Open Frame PCAP Touch Monitor
Tailored for Manufacturing & Retail Sector
The APM-240 features a 23.8” 10-point Open Frame Touch Monitor, perfect for diverse applications ranging from retail and manufacturing to office access control.
Engineered for visual clarity and durability, the APM-240 boasts a contrast ratio of up to 3000:1 for vibrant images. Built for reliability in demanding environments, it features IP65-rated dust and water protection and IK08 impact resistance. An integrated cable management bracket ensures clean, organized installations every time.
A comprehensive suite of ports—including USB-HID, VGA, HDMI, DP, and RJ45—enables seamless connection to external devices like sensors and cameras. Users can experience highly responsive touch performance with Normal, Glove, and Touch-through-glass modes, all easily configured via intuitive on-screen display (OSD) controls.
| Basic Information | |
| Model Name | APM-240 |
| Part Number | APM-240B2011P11001 |
| Touch & Display Parameters | |
| Screen Size | 23.8" TFT LCD |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio (Typ.) | 3000:1 |
| Max Display Brightness (Typ.,cd/m²) | 215 (LCD),170 (PCAP) |
| Viewing Angle (CR>10,Typ.,L/R/U/D,°) | 89 / 89 / 89 / 89 |
| Cover Glass Surface Hardness | 7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-B |
| OSD Touch | Yes |
| Hover Touch | None |
| Surface Treatment | None |
| I/O Ports | |
| USB Port | 1 x USB-B |
| Video Port | 1 x VGA,1 x HDMI,1 x DP |
| Built-in Speaker | None |
| Audio Port | 1 x 3.5mm Audio Output Jack |
| Power Input | DC 12V,2.1mm Jack |
| Power Supply | External,12V 36W |
| Other Interfaces | 1 x RJ45 (for Remote Key) |
| Mechanical Parameters | |
| Housing Color (Front,Back) | Black |
| Construction | Glass,ABS,SECC |
| Product Dimensions (W x H x D mm) | 575.1 x 347 x 42.4 |
| Net Weight (kg) | 5.8 |
| Gross Weight (kg) | 8.0 |
| Packing Dimensions (W x H x D mm) | 685 x 455 x 150 |
| VESA Mount (mm) | 100 x 100 |
| Impact Resistance (Front,Center) | >IK08 (6.5J) |
| Ingress Protection (Front) |
| Environment & Certifications | |
| Certifications | CE,CB,FCC,UL/cUL,CCC |
| Operating Temp/Humidity | 0°C ~ 40°C,20% ~ 90% RH (Non-condensing) |
| Storage Temp/Humidity | -20°C ~ 60°C,10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | Yes |
| Cables | 1 x USB A to B,1 x VGA,1 x HDMI,1 x DP |
| Power Cord | 1 x UK |
| Power Adapter | Yes |
| Bezel Brackets | Yes |
| Desktop Stand | None |







QR Code Sharing
Screenshot Share